Roxana and me |
Happy Birthday,Rox! |
xoxo from Iasi ;)
Here you can follow the life of a chess player, author, daughter, sister, friend and traveler
Roxana and me |
Happy Birthday,Rox! |
Constantin Lupulescu vs Mircea Parligras |
Vladislav Nevednichy vs Constantin Lupulescu |
1 | CS Politehnica Iasi | * | * | 2 | 1½ | 3 | 2½ | 3 | 1 | 2½ | 3 | 3 | 3 | 17 | 0 | 24.5 | 298.5 |
2 | ACS Sah Apa Nova Bucuresti | 1 | 1½ | * | * | 2 | 0 | 3 | 3 | 2½ | 2½ | 3 | 3 | 15 | 0 | 21.5 | 233.8 |
3 | CSM Bucuresti | 0 | ½ | 1 | 3 | * | * | 2½ | 2 | 3 | 2 | 3 | 3 | 14 | 0 | 20.0 | 212.0 |
4 | Clubul Central de Sah Bucuresti | 0 | 2 | 0 | 0 | ½ | 1 | * | * | 2 | 1 | 3 | 3 | 8 | 0 | 12.5 | 113.5 |
5 | CS Otopeni | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 2 | * | * | 3 | 3 | 6 | 0 | 11.5 | 91.3 |
6 | CS Snagov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | 0 | 0 | 0.0 | 0.0 |
1 | 2 | Clubul de Sah al Municipiului Baia Mare | 9 | 8 | 0 | 1 | 16 | 0 | 27.5 | 553.5 |
2 | 3 | CS Politehnica Iasi | 9 | 7 | 1 | 1 | 15 | 2 | 26.0 | 530.5 |
3 | 1 | CS AEM Luxten Timisoara | 9 | 7 | 1 | 1 | 15 | 0 | 26.0 | 527.3 |
4 | 10 | Clubul Central de Sah Bucuresti | 9 | 5 | 1 | 3 | 11 | 0 | 22.0 | 386.0 |
5 | 5 | CSM Lugoj | 9 | 5 | 0 | 4 | 10 | 0 | 23.5 | 438.3 |
COnstantin Lupulescu following the game of Crisitian Chirila vs Dieter Nisipeanu |
Sergiu Grunberg following the games of his team- "AEM" |
Erwin l'Ami with white vs Andrei Cioara |
Deac Bogdan vs Stegariu Vlad |
Corina Peptan |
Madalina Anusca with white |
Georgiana Morea with black |
Luminita Cosma vs Luiza Marin |
Teodora Vasile |
Alina l'Ami |
Smaranda Padurariu and Jan Smeets |
The team of "Politehnica Iasi" |
The youngest team |
3rd place- CSM Bucuresti |
2nd place- ACS Sah Apa Nova Bucuresti |
1st place- Politehnica Iasi |
3rd place in men's section: CS AEM Luxten Timisoara |
2nd place- Politehnica Iasi |
1st place- Clubul de Sah al Municipiului Baia Mare |
Smaranda Padurariu |
Rainbow on our way back :) |
Playing vs Marin Luiza |
Against Corina Peptan |
1. Clubul Central de Sah Bucuresti (RtgAvg:2016 / TB1: 2 / TB2: 2) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | WIM | Marin Irina-Luiza | 2145 | ROU | 1.0 | 3.0 |
2 | WFM | Baciu Anca-Otilia | 2062 | ROU | 1.0 | 3.0 |
3 | WNM | Vasilescu Maria | 1842 | ROU | 0.5 | 3.0 |
4 | I | Nastase Andreea-Cristina | 1620 | ROU | 0.0 | 0.0 |
2. CSM Bucuresti (RtgAvg:2241 / TB1: 4 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | IM | Peptan Corina-Isabela | 2419 | ROU | 1.0 | 2.0 |
2 | WGM | Ionescu Irina | 2239 | ROU | 1.5 | 3.0 |
3 | WNM | Anusca Madalina-Maria | 2065 | ROU | 1.0 | 1.0 |
4 | WCM | Morea Georgiana-Steluta | 1866 | ROU | 2.0 | 3.0 |
3. CS Otopeni (RtgAvg:1792 / TB1: 2 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | WCM | Vasile Teodora | 1952 | ROU | 1.0 | 3.0 |
2 | I | Stanciu Andreea-Briana | 1741 | ROU | 2.0 | 3.0 |
3 | I | Firaru Roxana-Maria | 1684 | ROU | 1.5 | 3.0 |
4. ACS Sah Apa Nova Bucuresti (RtgAvg:2112 / TB1: 4 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | WGM | Cosma Elena-Luminita | 2301 | ROU | 3.0 | 3.0 |
2 | WFM | Chirita Andra-Marina | 2022 | ROU | 1.5 | 3.0 |
3 | WCM | Ilie Maria-Ruxandra | 2012 | ROU | 0.0 | 0.0 |
4 | WCM | Serbanescu Diana-Maria | 1944 | ROU | 2.0 | 3.0 |
5. CS Snagov (RtgAvg:1108 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | II | Rata Anamaria | 1209 | ROU | 0.0 | 3.0 |
2 | III | Dragomir Carmen-Teodora | 1115 | ROU | 0.0 | 3.0 |
3 | III | Istrate Camelia-Elena | 1001 | ROU | 0.0 | 3.0 |
6. CS Politehnica Iasi (RtgAvg:2325 / TB1: 6 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | WGM | Bulmaga Irina | 2363 | ROU | 2.0 | 3.0 |
2 | WGM | L'ami Alina | 2405 | ROU | 3.0 | 3.0 |
3 | WIM | Padurariu Ioana-Smaranda | 2208 | ROU | 3.0 | 3.0 |
4 | WCM | Gelip Ioana | 2047 | ROU | 0.0 | 0.0 |
1. CS AEM Luxten Timisoara (RtgAvg:2556 / TB1: 4 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | GM | Lupulescu Constantin | 2634 | ROU | 1.5 | 3.0 |
2 | GM | Parligras Mircea-Emilian | 2632 | ROU | 2.5 | 3.0 |
3 | GM | Nevednichy Vladislav | 2580 | ROU | 3.0 | 3.0 |
4 | IM | Grunberg Sergiu-Henric | 2379 | ROU | 0.0 | 0.0 |
5 | CM | Toma Radu-Cristian | 2143 | ROU | 2.0 | 3.0 |
2. Clubul de Sah al Municipiului Baia Mare (RtgAvg:2555 / TB1: 6 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | GM | Nisipeanu Liviu-Dieter | 2625 | ROU | 2.5 | 3.0 |
2 | GM | Vajda Levente | 2550 | ROU | 3.0 | 3.0 |
3 | GM | Szabo Gergely-Andras-Gyula | 2555 | ROU | 2.5 | 3.0 |
4 | GM | Grigore George-Gabriel | 2491 | ROU | 0.5 | 1.0 |
5 | FM | Hajbok Robert | 2365 | ROU | 2.0 | 2.0 |
6 | FM | Szabo Attila | 2290 | ROU | 0.0 | 0.0 |
3. CS Politehnica Iasi (RtgAvg:2477 / TB1: 6 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | GM | L'ami Erwin | 2642 | NED | 3.0 | 3.0 |
2 | IM | Mateuta Gabriel | 2477 | ROU | 2.5 | 3.0 |
3 | IM | Danilov Vladimir | 2434 | ROU | 1.0 | 2.0 |
4 | FM | Ungureanu Vlad | 2324 | ROU | 0.5 | 1.0 |
5 | FM | Manole Vasile | 2355 | ROU | 0.0 | 0.0 |
6 | CM | Stegariu Vlad-Ionut | 2279 | ROU | 3.0 | 3.0 |
4. CSU Ploiesti (RtgAvg:2406 / TB1: 4 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | IM | Cioara Andrei-Nestor | 2471 | ROU | 2.0 | 3.0 |
2 | IM | Tomescu Vlad | 2389 | ROU | 2.0 | 3.0 |
3 | IM | Baratosi Daniel | 2432 | ROU | 0.0 | 0.0 |
4 | IM | Ionescu Doru-Alexandru | 2331 | ROU | 1.5 | 2.0 |
5 | FM | Voiteanu Gabriel | 2278 | ROU | 1.0 | 1.0 |
6 | CM | Deac Bogdan-Daniel | 2173 | ROU | 2.0 | 3.0 |
5. CSM Lugoj (RtgAvg:2391 / TB1: 4 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | GM | Jianu Vlad-Cristian | 2525 | ROU | 2.0 | 3.0 |
2 | FM | Balla Tamas-Kristof | 2382 | ROU | 1.5 | 3.0 |
3 | IM | Dragomirescu Robin-Alexandru | 2372 | ROU | 3.0 | 3.0 |
4 | IM | Vasilescu Lucian-Mihail | 2283 | ROU | 1.0 | 2.0 |
5 | CM | Domanyek Ernest-Iosif | 2206 | ROU | 1.0 | 1.0 |
6 | I | Neagu Mihai-Cosmin | 1992 | ROU | 0.0 | 0.0 |
Erwin l'Ami playing with white |
Liviu-Dieter Nisipeanu |
Levente Vajda |
Vlad Jianu with white |
Cristian Chirila with black |
Lucian Miron vs Tiberiu Georgescu |
"Politehnica Iasi" with Vladimir Danilov, Gabriel Mateuta and Erwin l'Ami |
"AEM" with Vladislav Nevednichy, Mircea Parligras and Constantin Lupulescu |