Here's a caricature of Duda Jan-Krysztof and me :D |
Yesterday was a very good day for me- I won unexpectedly with black against Maiorov Nikita (2535). I went for a forced line-sacrificing a pawn. I got some compensation and a very unclear position. He had a nice rescource which the both of us missed even when analyzing. If he would have found it I would have had a very,very dubious position... I guess that the fate was on my side. You can see the game here:
This way- I made another IM double norm, so I already have 6 IM norms! I have also assured getting over 2400, no matter of how the last 2 rounds will go. So, I am officially International Master!
Name | BULMAGA Irina |
Title | WGM |
Starting rank | 199 |
Rating | 2393 |
Rating national | 0 |
Rating international | 2393 |
Ratingperformance | 2497 |
FIDE rtg +/- | 19.6 |
Points | 5 |
Rank | 116 |
Federation | ROU |
Ident-Number | 0 |
Fide-ID | 13903063 |
1 | 56 | 57 | GM | HRACEK Zbynek | 2628 | CZE | 6.5 | s 0 | 15 | -3.15 |
2 | 131 | 276 | PAVLICEK Miroslav | 2014 | CZE | 2.5 | w 1 | 15 | 1.35 | |
3 | 85 | 125 | GM | PAP Gyula | 2539 | HUN | 4.5 | s 0 | 15 | -4.50 |
4 | 116 | 254 | LEIBER Bernard | 2209 | GER | 3.0 | w 1 | 15 | 3.90 | |
5 | 74 | 115 | GM | GRITSAK Orest | 2549 | UKR | 5.0 | s ½ | 15 | 3.15 |
6 | 81 | 127 | IM | PRIZANT Jaroslav | 2537 | RUS | 4.0 | w 1 | 15 | 10.35 |
7 | 61 | 103 | GM | RUCK Robert | 2570 | HUN | 5.0 | s 0 | 15 | -4.05 |
8 | 81 | 144 | IM | DUDA Jan-Krzysztof | 2506 | POL | 4.5 | w ½ | 15 | 2.25 |
9 | 76 | 128 | GM | MAIOROV Nikita | 2535 | BLR | 4.0 | s 1 | 15 | 10.35 |
10 | 56 | 95 | GM | GRIGORIANTS Sergey | 2579 | RUS | 5.0 | w |
Alexander Moiseenko is still leading the tournament with 7,5p/9. He made a draw against Constantin Lupulescu yesterday and will face Anton Korobov with white today.
Here is the ranking list after the 9th round:
1 | GM | MOISEENKO Alexander | UKR | 2698 | 7.5 | 2627 | 47.0 | 47.5 | 6 | 2775 | 10 | 18.1 | |
2 | GM | ALEKSEEV Evgeny | RUS | 2700 | 7.0 | 2631 | 48.0 | 52.0 | 5 | 2835 | 10 | 14.7 | |
3 | GM | LUPULESCU Constantin | ROU | 2634 | 7.0 | 2605 | 46.0 | 50.5 | 5 | 2801 | 10 | 19.1 | |
4 | GM | KOROBOV Anton | UKR | 2705 | 6.5 | 2620 | 45.5 | 48.5 | 5 | 2772 | 10 | 8.0 | |
5 | GM | LYSYJ Igor | RUS | 2641 | 6.5 | 2617 | 45.5 | 49.5 | 4 | 2761 | 10 | 14.5 | |
6 | GM | BELIAVSKY Alexander G | SLO | 2628 | 6.5 | 2613 | 45.5 | 49.5 | 4 | 2755 | 10 | 15.7 | |
7 | GM | VALLEJO PONS Francisco | ESP | 2695 | 6.5 | 2607 | 46.0 | 50.5 | 4 | 2758 | 10 | 7.6 | |
8 | GM | MOVSESIAN Sergei | ARM | 2693 | 6.5 | 2604 | 42.5 | 45.5 | 4 | 2756 | 10 | 7.4 | |
9 | GM | ARESHCHENKO Alexander | UKR | 2709 | 6.5 | 2603 | 47.0 | 51.0 | 5 | 2757 | 10 | 5.9 | |
10 | GM | DREEV Aleksey | RUS | 2654 | 6.5 | 2599 | 45.0 | 49.5 | 4 | 2747 | 10 | 11.1 | |
11 | GM | BALOGH Csaba | HUN | 2644 | 6.5 | 2577 | 43.0 | 47.0 | 4 | 2718 | 10 | 7.6 | |
12 | GM | NAVARA David | CZE | 2697 | 6.5 | 2577 | 41.5 | 45.0 | 4 | 2733 | 10 | 4.6 | |
13 | IM | KOVALEV Vladislav | BLR | 2523 | 6.5 | 2571 | 42.5 | 45.0 | 5 | 2673 | 10 | 21.1 | |
14 | GM | HRACEK Zbynek | CZE | 2628 | 6.5 | 2569 | 43.0 | 47.5 | 4 | 2714 | 10 | 10.9 | |
15 | GM | LAZNICKA Viktor | CZE | 2679 | 6.5 | 2559 | 42.5 | 46.5 | 4 | 2715 | 10 | 4.6 | |
16 | GM | ZHIGALKO Andrey | BLR | 2603 | 6.5 | 2557 | 40.0 | 43.0 | 5 | 2699 | 10 | 12.3 | |
17 | GM | ISTRATESCU Andrei | FRA | 2651 | 6.5 | 2541 | 40.5 | 44.5 | 4 | 2694 | 10 | 5.4 | |
18 | GM | MELKUMYAN Hrant | ARM | 2622 | 6.5 | 2527 | 40.5 | 44.5 | 5 | 2675 | 10 | 6.8 | |
19 | GM | MAMEDOV Nidjat | AZE | 2602 | 6.5 | 2470 | 37.5 | 41.5 | 6 | 2620 | 10 | 3.1 | |
20 | GM | TKACHIEV Vladislav | FRA | 2632 | 6.0 | 2646 | 46.0 | 50.0 | 3 | 2741 | 10 | 11.7 |
Constantin Lupulescu has doubled white again and will play against Evgeny Alekseev. You can follow the live games here: http://www.eicc2013.pl/index.php/live
Here are the pairings of all the Romanians:
10 | 2 | 54 | GM | LUPULESCU Constantin | 2634 | 7 | 7 | GM | ALEKSEEV Evgeny | 2700 | 11 | |||
10 | 46 | 130 | GM | GABUZYAN Hovhannes | 2532 | 5 | 5 | GM | NISIPEANU Liviu-Dieter | 2679 | 21 | |||
10 | 52 | 142 | IM | ARDELEAN George-Catalin | 2510 | 5 | 5 | GM | HOVHANNISYAN Robert | 2607 | 75 | |||
10 | 56 | 199 | WGM | BULMAGA Irina | 2393 | 5 | 5 | GM | GRIGORIANTS Sergey | 2579 | 95 | |||
10 | 57 | 102 | GM | PARLIGRAS Mircea-Emilian | 2570 | 5 | 5 | GM | ZOLER Dan | 2533 | 129 | |||
10 | 61 | 112 | GM | JIANU Vlad-Cristian | 2555 | 5 | 5 | GM | GALLAGHER Joseph G. | 2507 | 143 | |||
10 | 79 | 259 | DEAC Bogdan-Daniel | 2183 | 4½ | 4½ | IM | DUDA Jan-Krzysztof | 2506 | 144 | ||||
10 | 90 | 211 | IM | PETRISOR Adrian-Marian | 2378 | 4 | 4 | GM | FODOR Tamas Jr. | 2475 | 160 | |||
10 | 91 | 167 | IM | PETENYI Tamas | 2455 | 4 | 4 | STANCIU Alexandru-Ovidiu | 2335 | 220 | ||||
10 | 93 | 175 | IM | ANTON Teodor | 2441 | 4 | 4 | FM | IZZAT Kanan | 2322 | 223 | |||
10 | 114 | 201 | IM | MANEA Alexandru | 2389 | 3½ | 3½ | MUSIALKIEWICZ Pawel | 2160 | 264 | ||||
10 | 120 | 219 | FM | POSEDARU Bogdan | 2339 | 3 | 3 | WIM | IWANOW Anna | 2195 | 257 |
Will keep you posted!
xoxo from Legnica ;)
No comments:
Post a Comment