I won a nice game against Prizant Yaroslav (2537) with white. It was a very complicated game with a lot of interesting possibilities for both black and white. The game was so tense- everything was decided on the last 30 seconds in the first time trouble. My opponent missed a nice idea and gave me the chance to win- a chance which I gladly took. You can see my game here:
Constantin Lupulescu with 5p out of 6 |
Constantin Lupulescu won a nice game against Grachev Boris proving why his friends call him "Lupu"- which means "The Wolf" in Romanian. He's got 5p out of 6 and has an impressive 2803 performance. He has got one more white tomorrow-against Fransisco Vallejo Pons.
Here you can see the results of all the Romanians:
6 | 7 | 54 | GM | LUPULESCU Constantin | 2634 | 4 | 1 - 0 | 4 | GM | GRACHEV Boris | 2687 | 19 | ||
6 | 29 | 102 | GM | PARLIGRAS Mircea-Emilian | 2570 | 3½ | ½ - ½ | 3½ | GM | HRACEK Zbynek | 2628 | 57 | ||
6 | 37 | 112 | GM | JIANU Vlad-Cristian | 2555 | 3 | ½ - ½ | 3 | GM | NEPOMNIACHTCHI Ian | 2710 | 4 | ||
6 | 39 | 126 | GM | YILMAZ Mustafa | 2537 | 3 | ½ - ½ | 3 | GM | NISIPEANU Liviu-Dieter | 2679 | 21 | ||
6 | 63 | 142 | IM | ARDELEAN George-Catalin | 2510 | 2½ | ½ - ½ | 2½ | GM | CHEPARINOV Ivan | 2700 | 12 | ||
6 | 81 | 199 | WGM | BULMAGA Irina | 2393 | 2½ | 1 - 0 | 2½ | IM | PRIZANT Jaroslav | 2537 | 127 | ||
6 | 82 | 201 | IM | MANEA Alexandru | 2389 | 2½ | 0 - 1 | 2½ | GM | ZOLER Dan | 2533 | 129 | ||
6 | 93 | 211 | IM | PETRISOR Adrian-Marian | 2378 | 2 | 0 - 1 | 2 | IM | MATINIAN Nikita | 2491 | 152 | ||
6 | 101 | 175 | IM | ANTON Teodor | 2441 | 2 | 1 - 0 | 2 | IM | VUILLEUMIER Alexandre | 2319 | 224 | ||
6 | 109 | 259 | DEAC Bogdan-Daniel | 2183 | 2 | ½ - ½ | 2 | IM | ARNGRIMSSON Dagur | 2390 | 200 | |||
6 | 122 | 271 | ULANOWSKI Karol | 2091 | 1½ | 0 - 1 | 1½ | STANCIU Alexandru-Ovidiu | 2335 | 220 | ||||
6 | 129 | 219 | FM | POSEDARU Bogdan | 2339 | 1 | 0 - 1 | 1 | POGOSIAN Vladimir | 2132 | 267 |
As well as the pairings:
7 | 2 | 54 | GM | LUPULESCU Constantin | 2634 | 5 | 5 | GM | VALLEJO PONS Francisco | 2695 | 16 | |||
7 | 26 | 43 | GM | SOCKO Bartosz | 2647 | 4 | 4 | GM | PARLIGRAS Mircea-Emilian | 2570 | 102 | |||
7 | 39 | 21 | GM | NISIPEANU Liviu-Dieter | 2679 | 3½ | 3½ | GM | GRANDELIUS Nils | 2556 | 110 | |||
7 | 41 | 29 | GM | ZHIGALKO Sergei | 2660 | 3½ | 3½ | GM | JIANU Vlad-Cristian | 2555 | 112 | |||
7 | 61 | 103 | GM | RUCK Robert | 2570 | 3½ | 3½ | WGM | BULMAGA Irina | 2393 | 199 | |||
7 | 74 | 115 | GM | GRITSAK Orest | 2549 | 3 | 3 | IM | ANTON Teodor | 2441 | 175 | |||
7 | 85 | 228 | GOLUB Dan | 2305 | 3 | 3 | IM | ARDELEAN George-Catalin | 2510 | 142 | ||||
7 | 90 | 111 | GM | DJUKIC Nikola | 2555 | 2½ | 2½ | IM | MANEA Alexandru | 2389 | 201 | |||
7 | 101 | 220 | STANCIU Alexandru-Ovidiu | 2335 | 2½ | 2½ | IM | SIPILA Vilka | 2445 | 171 | ||||
7 | 102 | 178 | IM | DIERMAIR Andreas | 2431 | 2½ | 2½ | DEAC Bogdan-Daniel | 2183 | 259 | ||||
7 | 117 | 267 | POGOSIAN Vladimir | 2132 | 2 | 2 | IM | PETRISOR Adrian-Marian | 2378 | 211 | ||||
7 | 134 | 269 | WENZEL Birger | 2110 | 1 | 1 | FM | POSEDARU Bogdan | 2339 | 219 |
Tomorrow is the last round before the free day. I play against Ruck Robert (2570) with black. I won very luckily against him last year at the EICC. He forgot about time in a drawish endgame. I hope that the fortune will smile to me again tomorrow :)
xoxo from Legnica! ;)
No comments:
Post a Comment