The tournament is over and the most of us already got home.
My finish wasn't very successful, as I lost the last 2 rounds... Well, the most important thing- getting over 2400 has been achieved anyways, but still- it left me with a bitter taste.
The new European Champion is Alexander Moiseenko of Ukraine, with 8p/11. He lost against Ian Nepomniachtchi in the last round, but it made no difference. Nine other players got the same number of points, but they were worse on coeffcient:
Constantin Lupulescu had a very good performance- sharing the 1st place, but being a bit unlucky and taking the 5th place. It is the best result which he has achieved so far and I wish him a lot of luck in the World Cup, which will take place in Norway, in August.
Here are some photos from the closing ceremony:
|
While listening to the anthem of Ukraine- Alexander had some tears in his eyes |
|
Taking photos during the closing ceremony |
|
Katerina Pavlidou, Anna Iwanow and me (from right to left) |
|
A very interesting dancing performance by some local artists |
|
The trophees waiting for their winners |
|
Katerina and Anna |
|
Alexander Moiseenko, Evgeny Alekseev and Evgeny Romanov-getting their medals and checks |
|
Anna Iwanow receiving a Performance prize |
|
Bogdan Deac- getting the 4th prize in the Performance category |
Here you can find the final results of all the Romanians:
21 | GM | NISIPEANU Liviu-Dieter | 2679 | ROU | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 6.5 | 83 | 2574 | 10 | -14.40 |
54 | GM | LUPULESCU Constantin | 2634 | ROU | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 8.0 | 5 | 2778 | 10 | 21.00 |
102 | GM | PARLIGRAS Mircea-Emilian | 2570 | ROU | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 6.0 | 110 | 2531 | 10 | -4.60 |
112 | GM | JIANU Vlad-Cristian | 2555 | ROU | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 6.0 | 98 | 2588 | 10 | 5.30 |
142 | IM | ARDELEAN George-Catalin | 2510 | ROU | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 5.5 | 154 | 2465 | 10 | -5.40 |
175 | IM | ANTON Teodor | 2441 | ROU | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 5.5 | 160 | 2418 | 10 | -3.10 |
199 | WGM | BULMAGA Irina | 2393 | ROU | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 0 | 0 | 5.0 | 174 | 2432 | 15 | 10.05 |
201 | IM | MANEA Alexandru | 2389 | ROU | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 4.5 | 203 | 2394 | 10 | 0.10 |
211 | IM | PETRISOR Adrian-Marian | 2378 | ROU | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 4.5 | 212 | 2337 | 10 | -3.90 |
219 | FM | POSEDARU Bogdan | 2339 | ROU | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 4.0 | 249 | 2143 | 15 | -42.00 |
220 | | STANCIU Alexandru-Ovidiu | 2335 | ROU | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 5.0 | 185 | 2385 | 15 | 10.80 |
259 | | DEAC Bogdan-Daniel | 2183 | ROU | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 5.0 | 186 | 2403 | 15 | 43.35 |
I enjoyed the tournament a lot and I wish I would have the possibility to play only these kind of strong tournaments. I think that this is the best way to get a stronger player and this is the thing I want the most- to become a really strong GM!
xoxo from Romania ;)
No comments:
Post a Comment