There are 6 teams playing in the women section:
1. Clubul Central de Sah Bucuresti (RtgAvg:2016 / TB1: 2 / TB2: 2) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | WIM | Marin Irina-Luiza | 2145 | ROU | 1.0 | 3.0 |
2 | WFM | Baciu Anca-Otilia | 2062 | ROU | 1.0 | 3.0 |
3 | WNM | Vasilescu Maria | 1842 | ROU | 0.5 | 3.0 |
4 | I | Nastase Andreea-Cristina | 1620 | ROU | 0.0 | 0.0 |
2. CSM Bucuresti (RtgAvg:2241 / TB1: 4 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | IM | Peptan Corina-Isabela | 2419 | ROU | 1.0 | 2.0 |
2 | WGM | Ionescu Irina | 2239 | ROU | 1.5 | 3.0 |
3 | WNM | Anusca Madalina-Maria | 2065 | ROU | 1.0 | 1.0 |
4 | WCM | Morea Georgiana-Steluta | 1866 | ROU | 2.0 | 3.0 |
3. CS Otopeni (RtgAvg:1792 / TB1: 2 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | WCM | Vasile Teodora | 1952 | ROU | 1.0 | 3.0 |
2 | I | Stanciu Andreea-Briana | 1741 | ROU | 2.0 | 3.0 |
3 | I | Firaru Roxana-Maria | 1684 | ROU | 1.5 | 3.0 |
4. ACS Sah Apa Nova Bucuresti (RtgAvg:2112 / TB1: 4 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | WGM | Cosma Elena-Luminita | 2301 | ROU | 3.0 | 3.0 |
2 | WFM | Chirita Andra-Marina | 2022 | ROU | 1.5 | 3.0 |
3 | WCM | Ilie Maria-Ruxandra | 2012 | ROU | 0.0 | 0.0 |
4 | WCM | Serbanescu Diana-Maria | 1944 | ROU | 2.0 | 3.0 |
5. CS Snagov (RtgAvg:1108 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | II | Rata Anamaria | 1209 | ROU | 0.0 | 3.0 |
2 | III | Dragomir Carmen-Teodora | 1115 | ROU | 0.0 | 3.0 |
3 | III | Istrate Camelia-Elena | 1001 | ROU | 0.0 | 3.0 |
6. CS Politehnica Iasi (RtgAvg:2325 / TB1: 6 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | WGM | Bulmaga Irina | 2363 | ROU | 2.0 | 3.0 |
2 | WGM | L'ami Alina | 2405 | ROU | 3.0 | 3.0 |
3 | WIM | Padurariu Ioana-Smaranda | 2208 | ROU | 3.0 | 3.0 |
4 | WCM | Gelip Ioana | 2047 | ROU | 0.0 | 0.0 |
Our team haw 3 wins out of 3 so far. You can follow the results here: http://chess-results.com/tnr101903.aspx?art=8&lan=1&wi=821
The men's section has gathered a lot of strong teams with all the best Romanian GMs playing.
1. CS AEM Luxten Timisoara (RtgAvg:2556 / TB1: 4 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | GM | Lupulescu Constantin | 2634 | ROU | 1.5 | 3.0 |
2 | GM | Parligras Mircea-Emilian | 2632 | ROU | 2.5 | 3.0 |
3 | GM | Nevednichy Vladislav | 2580 | ROU | 3.0 | 3.0 |
4 | IM | Grunberg Sergiu-Henric | 2379 | ROU | 0.0 | 0.0 |
5 | CM | Toma Radu-Cristian | 2143 | ROU | 2.0 | 3.0 |
2. Clubul de Sah al Municipiului Baia Mare (RtgAvg:2555 / TB1: 6 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | GM | Nisipeanu Liviu-Dieter | 2625 | ROU | 2.5 | 3.0 |
2 | GM | Vajda Levente | 2550 | ROU | 3.0 | 3.0 |
3 | GM | Szabo Gergely-Andras-Gyula | 2555 | ROU | 2.5 | 3.0 |
4 | GM | Grigore George-Gabriel | 2491 | ROU | 0.5 | 1.0 |
5 | FM | Hajbok Robert | 2365 | ROU | 2.0 | 2.0 |
6 | FM | Szabo Attila | 2290 | ROU | 0.0 | 0.0 |
3. CS Politehnica Iasi (RtgAvg:2477 / TB1: 6 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | GM | L'ami Erwin | 2642 | NED | 3.0 | 3.0 |
2 | IM | Mateuta Gabriel | 2477 | ROU | 2.5 | 3.0 |
3 | IM | Danilov Vladimir | 2434 | ROU | 1.0 | 2.0 |
4 | FM | Ungureanu Vlad | 2324 | ROU | 0.5 | 1.0 |
5 | FM | Manole Vasile | 2355 | ROU | 0.0 | 0.0 |
6 | CM | Stegariu Vlad-Ionut | 2279 | ROU | 3.0 | 3.0 |
4. CSU Ploiesti (RtgAvg:2406 / TB1: 4 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | IM | Cioara Andrei-Nestor | 2471 | ROU | 2.0 | 3.0 |
2 | IM | Tomescu Vlad | 2389 | ROU | 2.0 | 3.0 |
3 | IM | Baratosi Daniel | 2432 | ROU | 0.0 | 0.0 |
4 | IM | Ionescu Doru-Alexandru | 2331 | ROU | 1.5 | 2.0 |
5 | FM | Voiteanu Gabriel | 2278 | ROU | 1.0 | 1.0 |
6 | CM | Deac Bogdan-Daniel | 2173 | ROU | 2.0 | 3.0 |
5. CSM Lugoj (RtgAvg:2391 / TB1: 4 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | Pts. | Games | |
1 | GM | Jianu Vlad-Cristian | 2525 | ROU | 2.0 | 3.0 |
2 | FM | Balla Tamas-Kristof | 2382 | ROU | 1.5 | 3.0 |
3 | IM | Dragomirescu Robin-Alexandru | 2372 | ROU | 3.0 | 3.0 |
4 | IM | Vasilescu Lucian-Mihail | 2283 | ROU | 1.0 | 2.0 |
5 | CM | Domanyek Ernest-Iosif | 2206 | ROU | 1.0 | 1.0 |
6 | I | Neagu Mihai-Cosmin | 1992 | ROU | 0.0 | 0.0 |
You can follow the results here: http://chess-results.com/tnr101901.aspx?art=0&lan=11&wi=821
Here are some photos:
Erwin l'Ami playing with white |
Liviu-Dieter Nisipeanu |
Levente Vajda |
Vlad Jianu with white |
Cristian Chirila with black |
Lucian Miron vs Tiberiu Georgescu |
"Politehnica Iasi" with Vladimir Danilov, Gabriel Mateuta and Erwin l'Ami |
"AEM" with Vladislav Nevednichy, Mircea Parligras and Constantin Lupulescu |
A big photo report from last night's blitz matches will follow!
No comments:
Post a Comment