![]() |
| The Art & Value of being Nobody |
![]() |
| Say hi to Mr. Nobody :) |
One must appreciate the few moments he's been given to be nobody, because we all have to return to being friends, spouses, mothers, daughters eventually...
Here you can follow the life of a chess player, author, daughter, sister, friend and traveler
![]() |
| The Art & Value of being Nobody |
![]() |
| Say hi to Mr. Nobody :) |
| 1 | 2 | GM | Kamsky Gata | 2740 | 6 | ½ - ½ | 6½ | GM | Vitiugov Nikita | 2694 | 9 |
| 2 | 8 | GM | Le Quang Liem | 2705 | 6 | 0 - 1 | 6 | GM | Short Nigel D | 2690 | 10 |
| 3 | 16 | GM | Georgiev Kiril | 2643 | 5½ | ½ - ½ | 5½ | GM | Ivanchuk Vassily | 2758 | 1 |
| 4 | 21 | GM | Salgado Lopez Ivan | 2606 | 5½ | ½ - ½ | 5½ | GM | Adams Michael | 2725 | 3 |
| 5 | 15 | GM | Tkachiev Vladislav | 2650 | 5½ | 0 - 1 | 5½ | GM | Vachier-Lagrave Maxime | 2711 | 5 |
| 6 | 6 | GM | Navara David | 2710 | 5½ | ½ - ½ | 5½ | GM | Sandipan Chanda | 2590 | 24 |
| 7 | 7 | GM | Shirov Alexei | 2708 | 5½ | ½ - ½ | 5½ | IM | Oparin Grigoriy | 2478 | 49 |
| 8 | 17 | GM | Jones Gawain C B | 2632 | 5½ | 0 - 1 | 5½ | GM | Yu Yangyi | 2688 | 11 |
| 9 | 30 | GM | Zhao Xue | 2554 | 5½ | ½ - ½ | 5½ | GM | Fridman Daniel | 2667 | 13 |
| 10 | 35 | GM | Cramling Pia | 2518 | 5 | ½ - ½ | 5 | GM | Wojtaszek Radoslaw | 2723 | 4 |
| 11 | 41 | GM | Al-Sayed Mohammed | 2507 | 5 | 0 - 1 | 5 | GM | Iturrizaga Eduardo | 2650 | 14 |
| 12 | 22 | GM | Ehlvest Jaan | 2603 | 5 | 1 - 0 | 5 | IM | Larino Nieto David | 2497 | 45 |
| 13 | 26 | GM | Muzychuk Anna | 2582 | 5 | 1 - 0 | 5 | IM | Gunina Valentina | 2490 | 47 |
| 14 | 51 | IM | Muzychuk Mariya | 2471 | 5 | 0 - 1 | 5 | GM | Vazquez Igarza Renier | 2565 | 27 |
| 15 | 28 | GM | Felgaer Ruben | 2557 | 5 | 1 - 0 | 5 | IM | Tania Sachdev | 2403 | 71 |
| Nigel Short and Jovanka Houska enjoying the dinner |
![]() |
| Rhodes island |
![]() |
| Rhodes |
| 1 | 9 | GM | Vitiugov Nikita | 2694 | 5½ | 5½ | GM | Georgiev Kiril | 2643 | 16 | |
| 2 | 1 | GM | Ivanchuk Vassily | 2758 | 5 | 5½ | GM | Le Quang Liem | 2705 | 8 | |
| 3 | 14 | GM | Iturrizaga Eduardo | 2650 | 5 | 5 | GM | Kamsky Gata | 2740 | 2 | |
| 4 | 3 | GM | Adams Michael | 2725 | 5 | 5 | GM | Tkachiev Vladislav | 2650 | 15 | |
| 5 | 21 | GM | Salgado Lopez Ivan | 2606 | 5 | 5 | GM | Navara David | 2710 | 6 | |
| 6 | 17 | GM | Jones Gawain C B | 2632 | 5 | 5 | GM | Shirov Alexei | 2708 | 7 | |
| 7 | 10 | GM | Short Nigel D | 2690 | 5 | 5 | IM | Larino Nieto David | 2497 | 45 | |
| 8 | 5 | GM | Vachier-Lagrave Maxime | 2711 | 4½ | 4½ | GM | Stefanova Antoaneta | 2516 | 37 | |
| 9 | 11 | GM | Yu Yangyi | 2688 | 4½ | 4½ | GM | Cmilyte Viktorija | 2515 | 38 | |
| 10 | 13 | GM | Fridman Daniel | 2667 | 4½ | 4½ | WGM | Ju Wenjun | 2505 | 42 |
![]() |
| Black to move |
![]() |
| Black to move |
![]() |
| Black has a decisive advantage that Adams managed to convert into a full point |
![]() |
| Nana Dzagnindze, Tania Sachdev, Valentina Gunina, Viktoria Cmylite and Stuart Conquest holding the microphone (the main organizer of the event)- from left to right |
![]() |
| Le Quang Liem, Gawain Jones, Maxim Vachier-Lagrave and Gata Kamsky (from left to right) |
![]() |
| Gibraltar's famous Rock |
![]() |
| A very talented Hungarian player, one of the youngest GM's in the World-Rapport Richard |
![]() |
| Brunello Sabino |
I wanted it to work so badly,but our own plans don't always coincide with the life's ones.
There's not that much of me that I could afford giving pieces of myself, even lending them for an undetermined amount of time, I'd better keep them for my own use. There's no point of giving something if you don't get anything in return.![]() |
| Anish Giri |
| Score | Rating | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 1 | Carlsen, M. | 8.5 / 11 | 2861 | 2929 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |||
| 2 | Anand, V. | 6.5 / 10 | 2772 | 2860 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ||||
| 3 | Aronian, L. | 6.5 / 10 | 2802 | 2827 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ||||
| 4 | Nakamura, H. | 6.5 / 10 | 2769 | 2822 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ||||
| 5 | Karjakin, S. | 5.5 / 10 | 2780 | 2775 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ||||
| 6 | Leko, P. | 5.5 / 10 | 2735 | 2782 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ||||
| 7 | Harikrishna, P. | 5.0 / 10 | 2698 | 2741 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ||||
| 8 | Giri, A. | 5.0 / 11 | 2726 | 2679 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | |||
| 9 | van Wely, L. | 5.0 / 10 | 2679 | 2728 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ||||
| 10 | Wang, H. | 4.5 / 11 | 2752 | 2665 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | |||
| 11 | Caruana, F. | 4.5 / 11 | 2781 | 2661 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | |||
| 12 | Hou, Y. | 3.5 / 10 | 2603 | 2638 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | ||||
| 13 | L'Ami, E. | 3.0 / 10 | 2627 | 2600 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ||||
| 14 | Sokolov, I. | 2.5 / 10 | 2667 | 2565 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 |
![]() |
| Magnus Carlsen- World's Nr.1 |