The Baden-Baden club is leading so far. They won all the matches, as you can see below:
Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Sp | MP | BP | ||
1. | OSG Baden Baden | + | 4½ | 6 | 6½ | 5½ | 5½ | 0 | 0 | 7½ | 8 | 12 | 35½ | ||||||||
2. | SG Solingen | + | 5½ | 4½ | 4 | 0 | 5½ | 6 | 4½ | 0 | 8 | 11 | 30 | ||||||||
3. | SV Wiesbaden | 2½ | + | 0 | 4½ | 5 | 5 | 0 | 6½ | 6½ | 8 | 10 | 30 | ||||||||
4. | SC Eppingen | 3½ | + | 4½ | 5½ | 0 | 0 | 3½ | 5 | 7½ | 8 | 8 | 29½ | ||||||||
5. | SV Mülheim Nord | 3½ | 0 | 3½ | + | 6 | 5½ | 5 | 0 | 5½ | 8 | 8 | 29 | ||||||||
6. | SV Wattenscheid | 3½ | 2½ | + | 6 | 0 | 5 | 6 | 4½ | 0 | 8 | 8 | 27½ | ||||||||
7. | SG Trier | 2 | + | 4½ | 3 | 4½ | 4 | 0 | 0 | 4½ | 8 | 7 | 22½ | ||||||||
8. | SK Turm Emsdetten | 2 | 3 | 0 | 3½ | + | 0 | 5 | 6½ | 7½ | 8 | 6 | 27½ | ||||||||
9. | Werder Bremen | 1½ | 3 | 0 | 5 | + | 0 | 2½ | 5½ | 7 | 8 | 6 | 24½ | ||||||||
10. | SF Katernberg | 2½ | 0 | 4½ | 3½ | + | 4 | 4 | 0 | 5½ | 8 | 6 | 24 | ||||||||
11. | SV Hockenheim | 4 | 2½ | 2 | 0 | 0 | 4 | + | 4½ | 7 | 8 | 6 | 24 | ||||||||
12. | Hamburger SK | 2½ | 0 | 3 | 0 | 4 | 3 | 5½ | 4 | + | 8 | 4 | 22 | ||||||||
13. | Schachfreunde Berlin | 0 | 2½ | 1½ | 3 | 3 | 0 | 3½ | + | 6½ | 8 | 2 | 20 | ||||||||
14. | SC Forchheim | 0 | 2 | 1½ | ½ | 2 | 0 | 1 | + | 5½ | 8 | 2 | 12½ | ||||||||
15. | SV Griesheim | 3½ | 0 | 3½ | 1½ | 2½ | 0 | 1½ | 2½ | + | 8 | 0 | 15 | ||||||||
16. | SK Norderstedt | ½ | 0 | 2½ | 0 | 3½ | ½ | 1 | 2½ | + | 8 | 0 | 10½ |
It's no wonder, as they have such outstanding players in the team like:
This weekend's matches aren't any less interesting, as we can see such encounters as:
There are many other interesting games that you can follow on: http://bundesliga.liveschach.net/
No comments:
Post a Comment