1 | 31 | NM | Vladescu Florin-George | 2225 | 1 | 0 - 1 | 1 | GM | Parligras Mircea-Emilian | 2633 | 1 |
2 | 2 | GM | Lupulescu Constantin | 2612 | 1 | ½ - ½ | 1 | CM | Bida Mihai-Eugen | 2212 | 35 |
3 | 32 | CM | Toma Radu-Cristian | 2219 | 1 | ½ - ½ | 1 | GM | Nevednichy Vladislav | 2542 | 3 |
4 | 4 | GM | Murariu Andrei | 2533 | 1 | 1 - 0 | 1 | IM | Glodeanu Ion | 2180 | 39 |
5 | 34 | IM | Florescu Codrut-Constantin | 2212 | 1 | 0 - 1 | 1 | IM | Miron Lucian-Costin | 2526 | 5 |
6 | 6 | GM | Berescu Alin-Mile | 2495 | 1 | ½ - ½ | 1 | CM | Secheres Adrian-Simion | 2160 | 43 |
7 | 36 | CM | Stegariu Vlad-Ionut | 2201 | 1 | ½ - ½ | 1 | IM | Filip Lucian | 2464 | 7 |
8 | 38 | CM | Russu Eduard | 2198 | 1 | 1 - 0 | 1 | IM | Georgescu Tiberiu-Marian | 2396 | 11 |
9 | 12 | IM | Milu Romeo-Sorin | 2392 | 1 | ½ - ½ | 1 | I | Martian Dragos-Daniel | 2145 | 45 |
10 | 42 | FM | Pessi Emil-George | 2160 | 1 | ½ - ½ | 1 | IM | Petrisor Adrian-Marian | 2392 | 13 |
Here you can see a game that has impressed me:
There are 13 players with a 2/2 score and I guess that there will be much less after today's double round. You can follow the live games here: http://www.sahlive.ro/index.php?option=com_wrapper&view=wrapper&Itemid=440
1 | 1 | GM | Parligras Mircea-Emilian | 2633 | 2 | 2 | FM | Dobre Claudiu-Cristian | 2292 | 22 | |
2 | 17 | FM | Balla Tamas-Kristof | 2366 | 2 | 2 | GM | Murariu Andrei | 2533 | 4 | |
3 | 5 | IM | Miron Lucian-Costin | 2526 | 2 | 2 | FM | Daianu Cristian-Clement | 2283 | 24 | |
4 | 21 | NM | Doros Radu-Marian | 2309 | 2 | 2 | IM | Grecescu Gabriel-Andrei | 2391 | 14 | |
5 | 15 | IM | Grigore Nicolae-Petre | 2385 | 2 | 2 | CM | Russu Eduard | 2198 | 38 | |
6 | 27 | NM | Gilea Lucian | 2245 | 2 | 2 | NM | Stanciu Alexandru-Ovidiu | 2383 | 16 | |
7 | 29 | CM | Horvat Dan-Sebastian | 2229 | 2 | 1½ | GM | Lupulescu Constantin | 2612 | 2 |
As for the women's section, there are only 6 players with a perfect score, me being among them.
1 | 2 | IM | Foisor Cristina-Adela | 2389 | 2 | 2 | WGM | Ionescu Irina | 2253 | 5 | |
2 | 6 | WIM | Dragomirescu Angela | 2235 | 2 | 2 | WGM | Bulmaga Irina | 2355 | 3 | |
3 | 4 | WGM | Cosma Elena-Luminita | 2332 | 2 | 2 | WGM | Sandu Mihaela | 2222 | 7 |
We've got to play only 9 rounds, unlike men- who have to play 11, so we don't have any double rounds.
Here are some photos I took this morning:
The 5 top boards |
The playing hall |
The nr 1 rating favourite- Mircea Parligras, (2633) with 2/2 |
Lucian Miron (2526), 2/2 |
Doros Radu-Marian (2309), 2/2 |
Bida Mihai-Eugen (2212), a talented junior who made the draw against Constantin Lupulescu yesterday, 1,5/2 |
Alin Berescu (2495), 1,5/2 |
Constantin Lupulescu (2612), the nr 2 rating favourite, with 1,5/2 |
Grigore Nicolae-Petre (2385), 2/2 |
Murariu Andrei (2533), 2/2 |
The cups waiting for their winners |
No comments:
Post a Comment