1 | GM | Zhao Zong-Yuan | AUS | 2537 | 2537 | 0 | 7.5 | 0.0 | 51.5 | 41.50 | 6 | 40.0 | 2695 | 9 | 7.5 | 5.65 | 1.85 | 10 | 18.5 | |
2 | IM | Wan Yunguo | CHN | 2494 | 2494 | 0 | 7.0 | 0.0 | 54.5 | 41.00 | 6 | 36.5 | 2607 | 9 | 7 | 5.55 | 1.45 | 10 | 14.5 | |
3 | GM | Gustafsson Jan | GER | 2621 | 2621 | 0 | 7.0 | 0.0 | 54.5 | 40.75 | 5 | 37.5 | 2647 | 9 | 7 | 6.49 | 0.51 | 10 | 5.1 | |
4 | GM | Vajda Levente | ROU | 2632 | 2632 | 0 | 7.0 | 0.0 | 53.5 | 41.00 | 6 | 35.5 | 2584 | 9 | 7 | 7.09 | -0.09 | 10 | -0.9 | |
5 | GM | Hansen Sune Berg | DEN | 2561 | 2561 | 0 | 7.0 | 0.0 | 53.5 | 40.50 | 5 | 38.0 | 2633 | 9 | 7 | 6.05 | 0.95 | 10 | 9.5 | |
6 | GM | Laylo Darwin | PHI | 2491 | 2491 | 0 | 7.0 | 0.0 | 51.5 | 39.50 | 5 | 36.5 | 2592 | 9 | 7 | 5.71 | 1.29 | 10 | 12.9 | |
7 | GM | Barbosa Oliver | PHI | 2563 | 2563 | 0 | 7.0 | 0.0 | 50.5 | 38.00 | 6 | 35.5 | 2581 | 9 | 7 | 6.69 | 0.31 | 10 | 3.1 | |
8 | GM | Antonio Rogelio Jr | PHI | 2527 | 2527 | 0 | 6.5 | 0.0 | 55.5 | 38.25 | 5 | 37.5 | 2609 | 9 | 6.5 | 5.28 | 1.22 | 10 | 12.2 | |
9 | IM | Wang Chen | CHN | 2485 | 2485 | 0 | 6.5 | 0.0 | 54.5 | 37.50 | 4 | 36.5 | 2571 | 9 | 6.5 | 5.18 | 1.32 | 10 | 13.2 | |
10 | GM | Koneru Humpy | IND | 2597 | 2597 | 0 | 6.5 | 0.0 | 53.5 | 37.00 | 4 | 36.0 | 2568 | 9 | 6.5 | 6.53 | -0.03 | 10 | -0.3 | |
11 | GM | Short Nigel D | ENG | 2697 | 2697 | 0 | 6.5 | 0.0 | 50.5 | 34.50 | 6 | 33.5 | 2520 | 9 | 6.5 | 7.71 | -1.21 | 10 | -12.1 | |
12 | GM | Venkatesh M.R. | IND | 2508 | 2508 | 0 | 6.5 | 0.0 | 49.0 | 35.00 | 4 | 33.5 | 2463 | 9 | 6.5 | 6.72 | -0.22 | 10 | -2.2 | |
13 | Ma Zhonghan | CHN | 2372 | 2372 | 0 | 6.5 | 0.0 | 48.0 | 33.25 | 4 | 34.0 | 2496 | 9 | 6.5 | 4.84 | 1.66 | 15 | 24.9 | ||
14 | GM | Schebler Gerhard | GER | 2445 | 2445 | 0 | 6.5 | 0.0 | 47.0 | 31.25 | 5 | 35.0 | 2454 | 9 | 6.5 | 5.87 | 0.63 | 10 | 6.3 | |
15 | GM | Horvath Adam | HUN | 2509 | 2509 | 0 | 6.5 | 0.0 | 46.5 | 31.75 | 5 | 33.5 | 2460 | 9 | 6.5 | 6.75 | -0.25 | 10 | -2.5 | |
16 | Rishi Sardana | IND | 2232 | 2232 | 0 | 6.5 | 0.0 | 46.5 | 30.50 | 6 | 30.0 | 2443 | 9 | 6.5 | 4.10 | 2.40 | 15 | 36.0 |
Here is the link where you can find the full final standings: http://chess-results.com/tnr94564.aspx?art=1&rd=9&lan=11&turdet=YES&flag=30&wi=984
Zhao Zong-Yuan |
The only other Romanian playing in the event-Levente Vajda, took the 4th place |
Chess-a game for everyone |
The 5 best players receiving their trophies |
Enjoying some coconut juice with my roommate- Irene Sukandar |
Playing vs Levente Vajda in the 8th round- it was an interesting game! |
We went in the center after the closing ceremony- to listen to my favourite Thai band in the Hottuna Bar for the last time. It was a fun night!
xoxo from Bangkok
No comments:
Post a Comment