1 | GM | Petrosian Tigran L. | ARM | 2649 | 0 | 8.0 | 40.5 | 49.5 | 7 | |||
2 | GM | Parligras Mircea-Emilian | ROU | 2565 | 0 | 7.0 | 41.0 | 53.5 | 5 | |||
3 | GM | Melkumyan Hrant | ARM | 2635 | 0 | 7.0 | 40.5 | 52.5 | 5 | |||
4 | GM | Nabaty Tamir | ISR | 2579 | 0 | 7.0 | 36.5 | 46.5 | 6 | |||
5 | IM | Bernadskiy Vitaliy | UKR | 2475 | 0 | 7.0 | 36.0 | 46.5 | 6 | |||
6 | GM | Nevednichy Vladislav | ROU | 2580 | 0 | 6.5 | 44.0 | 55.5 | 5 | |||
7 | GM | Spasov Vasil | BUL | 2565 | 0 | 6.5 | 40.5 | 52.5 | 5 | |||
8 | GM | Mareco Sandro | ARG | 2557 | 0 | 6.5 | 40.0 | 52.5 | 5 | |||
9 | GM | Vajda Levente | ROU | 2617 | 0 | 6.5 | 40.0 | 51.5 | 5 | |||
10 | GM | Mekhitarian Krikor Sevag | BRA | 2544 | 0 | 6.5 | 38.0 | 49.0 | 5 | |||
11 | GM | Lupulescu Constantin | ROU | 2655 | 0 | 6.5 | 35.5 | 46.5 | 6 | |||
12 | GM | Solak Dragan | TUR | 2598 | 0 | 6.5 | 35.0 | 44.0 | 5 |
The "Golden Sands Grand Europe Open" starts today. The list of players is even more impressing than in Albena! You can check it here: http://chess-results.com/tnr103659.aspx?lan=11&zeilen=99999
My sister- Elena Bulmaga will also play there and I will try to help her to obtain a good result!
Here are some photos of Golden Sands:
As about me, I have only 4 exams left this week and then I'll be free like a bird! I will be able to finally start focusing on chess again. I miss playing so much!
xoxo from Iasi ;)
No comments:
Post a Comment