We lost the match yesterday and with it- the title has slipped... For different reasons, I played a
terrible game- one of the worst I've played lately and though I tried to put a fight, my position wasn't in a "phoenix mood".
These kind of games keep happening to me from time to time and some deeper investigations need to be done in order to understand the reason. When I look at the game now, I feel like someone else played yesterday :( It is not the first time when the final standing depends on the result of my game at these championships and call it bad luck or just coincidence, but the outcome is the same every time.
All in all, congratulations to the wining team- "CS Studentesc Medicina Timisoara"! Here are the final standings:
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 |
1 | CS STUD.MEDICINA TIMISOARA | * | 3 | 0 | 2½ | 3½ | 3 | 4 | 3½ | 12 | 2 | 19.5 |
2 | CSM BUCURESTI | 1 | * | 2½ | 3 | 2½ | 3 | 3 | 4 | 12 | 0 | 19.0 |
3 | CS POLITEHNICA-ANTIBIOTICE IASI | 4 | 1½ | * | 2 | 4 | 3 | 4 | 4 | 11 | 0 | 22.5 |
4 | CS SINANDREI-CSS NR.1 TIMISOARA | 1½ | 1 | 2 | * | 1½ | 3 | 4 | 3½ | 7 | 0 | 16.5 |
5 | ACS APA NOVA BUCURESTI | ½ | 1½ | 0 | 2½ | * | 2 | 2 | 3 | 6 | 0 | 11.5 |
6 | CLUBUL CENTRAL DE SAH BUCURESTI | 1 | 1 | 1 | 1 | 2 | * | 3 | 3½ | 5 | 0 | 12.5 |
7 | CSM LUGOJ | 0 | 1 | 0 | 0 | 2 | 1 | * | 3½ | 3 | 0 | 7.5 |
8 | CS UNIVERSITATEA ARAD | ½ | 0 | 0 | ½ | 0 | ½ | ½ | * | 0 | 0 | 2.0 |
If not to speak only about this tournament, I had an idea- to make video posts from time to time- I see a lot of bloggers doing that, so here's my first try! Don't judge to harsh- I guess it's a new field for me. I am waiting for feedback and if you have some ideas with what could be the next video post about- feel free to tell me! | |||||||||||||||||||
xoxo from Calimanesti ;) | |||||||||||||||||||
No comments:
Post a Comment