We had a double round yesterday, in which I scored just 1p, losing the morning round. I am on 50 % now- a modest result which I hope to improve in the second part of the tournament.
Here you can follow the results: http://www.londonchessclassic.com/womens_invitational_2013.htm
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ciuksyte, Dagne | 4.0 | ENG | F | 2345 | 2481 | +0.83 | 1 | ½ | 1 | 1 | ½ | ||||||
2 | IM Bulmaga, Irina | 2.5 | ROU | F | 2396 | 2230 | -1.05 | 0 | ½ | 1 | 0 | 1 | ||||||
3 | WIM Foisor, Mihaela-Veronica | 2.5 | ROU | F | 2216 | 2344 | +0.67 | 1 | 1 | 0 | ½ | |||||||
4 | WGM Nadig, Kruttika | 2.5 | IND | F | 2127 | 2284 | +1.00 | 0 | ½ | ½ | 1 | ½ | ||||||
5 | WIM Fuchs, Judith | 2.0 | GER | F | 2337 | 2249 | -0.45 | 1 | ½ | ½ | 0 | |||||||
6 | WFM Hegarty, Sarah N | 0.5 | ENG | F | 2127 | 1918 | -1.00 | 0 | 0 | 0 | 0 | ½ |
Unfortunately, there's no life broadcast of the games, but it's possible to download them in ".pgn" format from the home page of the tournament.
There's a lot of interesting stuff going on at the London Chess Classic Festival.
A rapid super tournament starts today, where stars like Vladimir Kramnik, Hikaru Nakamura, Vishy Anand, Boris Gelfand, Fabiano Caruana, Judit Polgar, Nigel Short and others will play. The interesting thing about it is that the first 2 players leading the Open tournament after 4 rounds have qualified to this star tourn as well; they are Andrei Istratescu and Emil Sutovsky.
Wednesday 11th December
| ||||||||
Round 1
| ||||||||
14:00 |
Group A
| Luke McShane | - | Vishy Anand | Andrei Istratescu | - | Michael Adams | |
Group B
| Vladimir Kramnik | - | Peter Svidler | Jonathan Rowson | - | Matthew Sadler | ||
15:30 |
Group C
| Boris Gelfand | - | Judit Polgar | Gawain Jones | - | Hikaru Nakamura | |
Group D
| Nigel Short | - | David Howell | Fabiano Caruana | - | Emil Sutovsky | ||
Round 2
| ||||||||
18:00 |
Group A
| Vishy Anand | - | Michael Adams | Luke McShane | - | Andrei Istratescu | |
Group B
| Peter Svidler | - | Matthew Sadler | Vladimir Kramnik | - | Jonathan Rowson | ||
19:30 |
Group C
| Judit Polgar | - | Hikaru Nakamura | Boris Gelfand | - | Gawain Jones | |
Group D
| David Howell | - | Emil Sutovsky | Nigel Short | - | Fabiano Caruana |
Andrei Istratescu, qualified to the Top 16 tournament thanks to scoring 4p/4 in the Open section |
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Istratescu, Andrei | 4.0 | FRA | M | 2670 | 3123 | +0.69 | 1 | 1 | 1 | 1 | |
2 | GM Sutovsky, Emil | 4.0 | ISR | M | 2657 | 3101 | +0.64 | 1 | 1 | 1 | 1 | |
3 | GM Grachev, Boris | 3.5 | RUS | M | 2669 | 2666 | -0.01 | 1 | 1 | ½ | 1 | |
4 | GM Iordachescu, Viorel | 3.5 | MDA | M | 2614 | 2681 | +0.24 | 1 | 1 | ½ | 1 | |
5 | GM Hammer, Jon Ludvig | 3.5 | NOR | M | 2612 | 2665 | +0.18 | 1 | 1 | 1 | ½ | |
6 | GM Brunello, Sabino | 3.5 | ITA | M | 2603 | 2651 | +0.17 | 1 | 1 | ½ | 1 | |
7 | IM Bok, Benjamin | 3.5 | NED | M | 2540 | 2614 | +0.27 | 1 | 1 | 1 | ½ | |
8 | IM Semcesen, Daniel | 3.5 | SWE | M | 2488 | 2578 | +0.34 | 1 | 1 | ½ | 1 | |
9 | IM Cox, John J | 3.5 | ENG | M | 2382 | 2968 | +1.03 | 1 | 1 | 1 | = | |
10 | IM Slavin, Alexey | 3.5 | RUS | M | 2363 | 2650 | +1.35 | 1 | 1 | 1 | ½ |
I wish Andrei success and let's hope for some amazing chess! You can follow the games and the live stream here: http://www.londonchessclassic.com/index.htm
As about me, I am having some quality time in London and yesterday I finally managed to play a good game. You can see it here:
Here are some photos taken from the last couple of days:
Squirrels attacking people :))) |
The mighty pelicans |
The beautiful "Hyde Park" |
Keep tuned for updates!
xoxo from London! ;)
No comments:
Post a Comment