I am back in Chisinau. I arrived yesterday, at about 4pm and slept until today :))) Yeah, the tournament was really exhausting for me.
We finished on the 12th place, while being 10th in the starting list. The result is far from being called a success, but if to think that with one more draw (if I would have made a draw) in the last round, we would have taken the 6th place, one could understand how tense was everything until the very last moment.
I ended the tournament on 50 % (4,5p/9) and some -3 Elo points.
The best result by far in our team showed Alina l'Ami, who was in a very good form! You can see the statisctics here:
12. Romania (RtgAvg:2358, Captain: Szabo Gergely-Andras-Gyula / TB1: 10 / TB2: 175.5) |
Bo. | | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | w | we | w-we | K | rtg+/- |
1 | IM | Bulmaga Irina | 2399 | ROU | 1 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 4.5 | 9 | 2367 | 2367 | 4.5 | 4.83 | -0.33 | 10 | -3.3 |
2 | WGM | L'ami Alina | 2361 | ROU | | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 6.0 | 8 | 2298 | 2491 | 6 | 4.55 | 1.45 | 15 | 21.8 |
3 | IM | Foisor Cristina-Adela | 2347 | ROU | 1 | 1 | 0 | ½ | 0 | | 1 | 1 | ½ | 5.0 | 8 | 2247 | 2342 | 5 | 4.81 | 0.19 | 10 | 1.9 |
4 | WGM | Cosma Elena-Luminita | 2326 | ROU | 1 | ½ | | 1 | ½ | 1 | ½ | | ½ | 5.0 | 7 | 2197 | 2355 | 5 | 4.50 | 0.50 | 10 | 5.0 |
5 | WGM | Voicu-Jagodzinsky Carmen | 2275 | ROU | 1 | | ½ | | | 0 | | ½ | | 2.0 | 4 | 2236 | 2236 | 2 | 2.16 | -0.16 | 15 | -2.4 |
The tournament was won by the Ukraine's team, followed by the Russian and Polish ones.
|
Alina l'Ami, 6p/8 |
|
Luminita Cosma, 5p/7 |
|
Carmen Voicu-Jagodzinsky, 2p/4 |
|
Cristina Foisor, 5p/8 |
|
and me with 4,5p/9 |
In the men's section, our team showed a great fighting spirit and finished on the 14th place, being 19th on the starting ranking list. Here are the statistics:
14. ROMANIA (RtgAvg:2590, TB1: 10 / TB2: 159.5) |
Bo. | | Name | Rtg | FED | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | w | we | w-we | K | rtg+/- |
1 | GM | LUPULESCU Constantin | 2630 | ROU | 0 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 0 | 5.0 | 9 | 2634 | 2677 | 5 | 4.44 | 0.56 | 10 | 5.6 |
2 | GM | JIANU Vlad-Cristian | 2565 | ROU | 0 | 1 | ½ | 0 | ½ | | ½ | 0 | 1 | ½ | 4.0 | 8 | 2567 | 2567 | 4 | 3.93 | 0.07 | 10 | 0.7 |
3 | GM | PARLIGRAS Mircea-Emilian | 2576 | ROU | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5.5 | 9 | 2523 | 2603 | 5.5 | 4.97 | 0.53 | 10 | 5.3 |
4 | GM | NEVEDNICHY Vladislav | 2590 | ROU | 0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 6.5 | 9 | 2514 | 2680 | 6.5 | 5.14 | 1.36 | 10 | 13.6 |
5 | GM | SZABO Gergely-Andras-Gyula | 2548 | ROU | 0 | | | | | ½ | | | | | 0.5 | 1 | 2666 | 0 | 0.5 | 0.34 | 0.16 | 10 | 1.6 |
Their best result in this tournament was the 2-2 with Ukraine! The next round they played against Russia and they were really close to a miracle, with Mircea Parligras and Vladislav Nevednichy pushing for a win. They lost the match eventually, but this didn't get them any lower in our eyes!
|
Mircea Parligras, 5,5p/9 |
|
Vladislav Nevednichy, 6,5p/9 |
|
Vlad Jianu, 4p/8 |
|
Constantin Lupulescu, 5p/9 |
|
and both our Captain and reserve player in the men's team- Gergely Szabo, whom we let to play only 1 game, in which he successfully made a draw vs the Ukraine's -Fedorchuk |
The tournament was won by the Azerbaijan team, followed by the French and Russian ones.
I will stay home for now and learn for my partial exams at the University and try to pass them :D My next tournament will be the Romanian rapid, blitz and solving Women Championship, which will start at the beginning of December.
xoxo from Chisinau ;)
No comments:
Post a Comment