Once I got out of the airport the unusual air just hit me, I have never thought that I could actually feel such a difference in matter of breathing. How to explain... Breathing is not a necessity, it is a great pleasure here. I feel that right now- my lungs are absolutely in love with Tromsø :)))
We arrived yesterday, in the evening, if to admit that "evenings" exist here too... The arctic nights in summer- you know what it means? It means 21 hours of daylight per day :)) Quite cool, huh?! Though one might find it difficult to sleep in such conditions- I slept like a baby- my best sleep since like... ever :)
I am very happy to be here and as everyone else in Tromsø, can't wait for the Olympiad to start! Our women's team is the 6th in the starting ranking list:
Team-Starting rank
No. | Team | Team | RtgAvg | ||
1 | CHN | China | 2549 | ||
2 | RUS | Russia | 2520 | ||
3 | UKR | Ukraine | 2510 | ||
4 | GEO | Georgia | 2499 | ||
5 | IND | India | 2421 | ||
6 | ROU | Romania | 2407 | ||
7 | USA | United States of America | 2405 | ||
8 | POL | Poland | 2402 | ||
9 | FRA | France | 2390 | ||
10 | ARM | Armenia | 2383 |
and we have a very nice team:
Bo. | Name | Rtg | |||||||
1 | IM | PEPTAN Corina-Isabela | 2422 | ||||||
2 | WGM | L'AMI Alina | 2446 | ||||||
3 | IM | FOISOR Cristina-Adela | 2404 | ||||||
4 | IM | BULMAGA Irina | 2354 | ||||||
5 | WGM | COSMA Elena-Luminita | 2327 |
The men's team is the 32 nd in the starting ranking list, but one must not fool himself- they were 8th at the last Olympiad :)
Bo. | Name | Rtg | |||||
1 | GM | LUPULESCU Constantin | 2625 | ||||
2 | GM | VAJDA Levente | 2561 | ||||
3 | GM | JIANU Vlad-Cristian | 2579 | ||||
4 | GM | PARLIGRAS Mircea-Emilian | 2574 | ||||
5 | GM | NEVEDNICHY Vladislav | 2554 |
Follow our results on : http://chess-results.com/tnr140381.aspx?lan=1&art=0&flag=30&wi=821 and keep updated with the latest news from the Olympiad on the official site of the event: https://chess24.com/en/olympiad2014 | ||||||||||
xoxo from Tromso ;) | ||||||||||
No comments:
Post a Comment